Acne is one of the commonest problems that is facing over 90% of the people in the world. Both males and females are facing this problem. When you have acne, the least you want to do is to aggravate the problem further. You don’t want to cause more breakout that will leave your skin with swollen, small bumps all over your face.
What is Comedogenic?
You might have probably come across non comedogenic lotions, non comedogenic face moisturizer, non comedogenic moisturizer, and so many others with the “non comedogenic” name. What is the meaning of non comedogenic?
To just put, comedogenic is used for products that clog the pores, thereby promoting the formation of acne. The least you want is to pack on your skin products that are loaded with high comedogenic oils and comedogenic ingredients.
So in this short read, we’ll go through the list of oils you can use when you have an acne prone skin, and the oils you should avoid, completely.
I must say this; the comedogenic has its ratings– the higher the score, the more pore-clogging it would be.
Comedogenic Ratings at a Glance
- 5 Rating – Will clog pores
- 4 Rating – Fairly High
- 3 Rating – Moderate
- 2 Rating – Moderately Low
- 1 Rating – Low probability
- 0 Rating – It won’t clog your pores
If you are like me with acne-prone skin, you want to do all You can to avoid 5 ratings down to 2 ratings. In fact, I’ll advise you stick with the 0 rating products.
How will I know the comedogenic ratings of a product? Good question. You see, I like creating my skin care products. And I recommend you start creating yours. But if you don’t have that time, you can conduct a patch test to determine if the cosmetic product will clog your pores or not.
I must admit, before I share the ratings with you, that I sometimes use comedogenic oils in the 1 rating and 2 Ratings. But anything outside that is a no-no for me.
So, let’s see if your favorite Oil or product makes it to the list of the red zone.
Comedogenic Ratings of Your Ingredients
Ingredients | Comedogenicity | Irritancy |
Acetone | 0 | 5 |
Acetylated Lanolin | 4 | 0 |
Acetylated Lanolin Alcohol | 4 | 2 |
Algae Extract | 5 | 4 |
Algin | 4 | 4 |
Allantoin | 0 | 0 |
Almond Oil | 2 | 0 |
Aloe Vera | 0 | 0 |
Apricot Kernel Oil | 2 | 0 |
Ascorbic Acid | 0 | 0 |
Ascorbyl Palmitate | 2 | 0 |
Avocado Oil | 2 | 0 |
Benzoic Acid | 2 | 3 |
Beta Carotene | 1 | 0 |
Beeswax | 0-2 | 0 |
Butyl Stearate | 3 | 0 |
Butylene Glycol | 1 | 0 |
Calendula | 1 | 0 |
Camphor | 2 | 2 |
Candelilla Wax | 1 | 0 |
Capric Acid | 2 | 2 |
Caprylic Acid | 1 | 3 |
Carbomer | 0 | 1 |
Carnuba Wax | 1 | 0 |
Carrageenan | 5 | 2 |
Cetearyl Alcohol | 2 | 2 |
Cetyl Alcohol | 2 | 2 |
Cocoa Butter | 4 | 0 |
Coconut Butter | 4 | 0 |
Coconut Oil | 4 | 1 |
Colloidal Sulfur | 3 | 4 |
Corn Oil | 3 | 0 |
D&C Red # 17 | 3 | 0 |
D&C Red # 19 | 2 | 0 |
D&C Red # 21 | 3 | 0 |
D&C Red # 3 | 3 | 0 |
D&C Red # 4 | 1 | 0 |
D&C Red # 6 | 1 | 0 |
D&C Red # 7 | 1 | 0 |
D&C Red # 9 | 1 | 0 |
Dimethicone | 1 | 0 |
Dioctyl Succinate | 3 | 2 |
Emu Oil | 0 | 0 |
Ethylparaben | 0 | 0 |
Evening Primrose Oil | 2 | 2 |
Glyceryl Stearate NSE | 1 | 0 |
Glyceryl Stearate SE | 3 | 2 |
Isocetyl Stearate | 5 | 0 |
Isopropyl Alcohol | 0 | 4 |
Isopropyl Isostearate | 5 | 0 |
Isopropyl Myristate | 5 | 3 |
Isopropyl Palmitate | 4 | 0 |
Jojoba Oil | 2 | 0 |
Lanolin Alcohol | 2 | 0 |
Lanolin Oil | 1 | 0 |
Lanolin Wax | 1 | 0 |
Laureth 23 | 3 | 0 |
Laureth 4 | 5 | 4 |
Lauric Acid | 4 | 1 |
Lithiumm Stearate | 1 | 0 |
Magneseium Aluminum Silicate | 0 | 0 |
Magnesium Stearate | 1 | 0 |
Myristic Acid | 3 | 0 |
Octyl Palmitate | 4 | 1 |
Octyl Stearate | 5 | 5 |
Oleth-3 | 5 | 2 |
Oleth-10 | 2 | 1 |
Olive Oil | 2 | 0 |
Papain | 0 | 0 – 3 |
Peanut Oil | 2 | 0 – 2 |
PEG 75 Lanolin | 3 | 2 |
PEG 100 Stearate | 1 | 0 |
PEG 16 Lanolin | 4 | 3 |
PEG 8 Stearate | 3 | 1 |
Palmitic Acid | 2 | 0 |
Propylparaben | 0 | 0 |
Polyethylene Glycol (PEG 400) | 1 | 0 |
Propylene Glycol Monostearate | 4 | 0 |
Red Algea | 5 | 2 |
Safflower Oil | 2 | 0 |
Simethicone | 1 | 0 |
Sodium Chloride | 5 | 3 |
Sodium Hyaluronate | 0 | 0 |
Sodium Laureth Sulfate | 3 | 2 |
Sodium Lauryl Sulfate | 5 | 2 |
Sodium PCA | 0 | 0 |
Soybean Oil | 3 | 0 |
Squalene | 1 | 0 |
Stearic Acid | 2 | 0 |
Stearyl Alcohol | 2 | 2 |
Sulfated Castor Oil | 3 | 2 |
Sulfated Jojoba Oil | 3 | 2 |
Sunflower Oil | 0 | 0 |
Syearyl Heptanoate | 4 | 0 |
Talc | 1 | 0 |
Tocopherol (Vitamin E) | 2 | 2 |
Vitamin A Palmitate | 2 | 1 |
Wheat Germ Oil | 5 | 2 |
Zinc Oxide | 1 | 0 |
Source: https://www.platinumskincare.com/
Rating 0 |
Rating 1 |
Rating 2 |
---|---|---|
Argan Oil |
Calendula Oil |
Almond Oil |
Hemp Seed Oil |
Castor Oil |
Avocado Oil |
Shea Butter |
Emu Oil |
Baobob Oil |
Sunflower Oil |
Neem Oil |
Borage Oil |
Kukui Oil |
Pomegranate Oil |
Camphor Oil |
Prickly Pear Seed Oil |
Rosehip Seed Oil |
Evening Primrose Oil |
Safflower Oil |
Sea Buckthorn Oil |
Grape Seed Oil |
Babassu Oil |
Black Cumin Seed Oil |
Hazelnut Oil |
Camellia Oil |
Sandalwood Seed Oil |
|
Watermelon Seed Oil |
Jojoba Oil |
|
Camelina Oil |
Olive Oil |
|
Poppy Seed Oil |
Papaya Seed Oil |
|
Raspberry Seed Oil |
Peach Kernel Oil |
|
Peanut Oil |
||
Pumpkin Seed Oil |
||
Tamanu Oil |
||
Sesame Oil |
||
Source: https://thebestorganicskincare.com
Red Flag Ingredients
- Cocoa Butter
- Coconut Butter
- Coconut Oil
- Flax Seed Oil
- Linseed Oil
- Palm Oil
- Wheat Germ Oil
Comments